Vivo V9 Full Specs
Display | |
Size | 6.3 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2280 pixels @ 400 ppi density |
Protection | Corning Gorilla Glass 3 |
Body/Design | |
Dimension | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
Weight | 150 g |
Build | Front glass, aluminum body |
Colors | Gold, Pearl Black |
Platform | |
OS | Android 8.1 (Oreo) with Funtouch OS 4.0 |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 4GB |
Camera | |
Rear | Dual 16 Megapixels, 2.0Aperture, phase detection autofocus, Dual-LED flash |
Front | 24 Megapixels, 2.0 Aperture |
Video | 2160p@30fps, 1080p@30fps |
Storage | |
Internal | 64 GB |
Expansion | up to 256 GB via Micro SD |
Cellular | |
SIM | Dual SIM (Nano) |
Network | Dual 4G LTE |
Connectivity | |
WiFi | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | No |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
USB OTG | Yes |
Sound | |
Audio Jack | 3.5 mm |
Loud Speaker | Yes |
FM Radio | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Sensors | |
Biomentrics | Face Detecton & Fingerprint Sensor |
Environmental | Proximity Sensor |
Orientation | Compass, Accelerometer |
Battery | |
Capacity | 3260 mAh |
Type | Li-Ion |
Removable | No |
Availability & Price | |
Launch Date | March 2018 |
Price | Php 17,990 |
Leave a Reply