Oppo F7 Full Specs
Display | |
Size | 6.23 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2280 pixels @ 405 ppi |
Protection | Corning Gorilla Glass 5 |
Body/Design | |
Dimension | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
Weight | 158 g |
Build | Front glass, aluminum body |
Colors | Solar Red, Diamond Black, Moonlight Silver |
Platform | |
OS | Android 8.0 (Oreo) with Color OS 5.0 |
Chipset | Mediatek Helio P60 |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 6GB |
Camera | |
Rear | 16 Megapixels, 1.8 Aperture, phase detection autofocus, LED flash |
Front | 25 Megapixels, 2.0 Aperture |
Video | 1080p@30fps |
Storage | |
Internal | 64 GB |
Expansion | up to 256 GB via Micro SD |
Cellular | |
SIM | Dual SIM (Nano) |
Network | Dual 4G LTE |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
NFC | No |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS |
USB | microUSB 2.0 |
USB OTG | Yes |
Sound | |
Audio Jack | 3.5 mm |
Loud Speaker | Yes |
FM Radio | No |
Alert Types | Vibration; MP3, WAV ringtones |
Sensors | |
Biomentrics | Face Detecton & Fingerprint Sensor |
Environmental | Proximity Sensor |
Orientation | Compass, Accelerometer |
Battery | |
Capacity | 3400 mAh |
Type | Li-Ion |
Removable | No |
Availability & Price | |
Launch Date | March 2018 |
Price | To be announce |
Oppo F7 Official Video
https://www.youtube.com/watch?v=mvAb6LTDqN4